. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
 

Announcements

Committee

History

Constitution

Rates

Namaaz Times

Recognition

Image Galleries

Contests

Amaal

Islamic Tools

Marital Procedures

Death Procedures

Death News

Contact Us

 

. . . . . . . . . . . . .

 

 

 

 

 

 

 

January February March April
May June July August
September October November December
All Times are in Dubai Local Time (GMT + 4)

 

Date Subh Kadha Zohr  Maghrib
1 04 40 06 00 12 23 18 50
2 04 40 06 00 12 23 18 49
3 04 41 06 01 12 23 18 48
4 04 41 06 01 12 22 18 47
5 04 41 06 01 12 22 18 46
6 04 42 06 02 12 22 18 45
7 04 42 06 02 12 21 18 44
8 04 42 06 02 12 21 18 43
9 04 43 06 03 12 21 18 42
10 04 43 06 03 12 21 18 41
11 04 43 06 03 12 21 18 40
12 04 44 06 04 12 21 18 39
13 04 44 06 04 12 21 18 38
14 04 44 06 04 12 21 18 37
15 04 45 06 05 12 21 18 37
16 04 45 06 05 12 20 18 36
17 04 45 06 05 12 20 18 35
18 04 46 06 06 12 20 18 34
19 04 47 06 07 12 19 18 33
20 04 47 06 07 12 19 18 32
21 04 48 06 08 12 19 18 31
22 04 49 06 09 12 18 18 30
23 04 49 06 09 12 18 18 29
24 04 49 06 09 12 17 18 28
25 04 49 06 09 12 17 18 27
26 04 49 06 09 12 17 18 26
27 04 50 06 10 12 17 18 25
28 04 50 06 10 12 17 18 24
29 04 50 06 10 12 16 18 23
30 04 51 06 11 12 16 18 22
         
All Times are in Dubai Local Time (GMT + 4)