. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
 

Announcements

Committee

History

Constitution

Rates

Namaaz Times

Recognition

Image Galleries

Contests

Amaal

Islamic Tools

Marital Procedures

Death Procedures

Death News

Contact Us

 

. . . . . . . . . . . . .

 

 

 

 

 

 

 

January February March April
May June July August
September October November December
All Times are in Dubai Local Time (GMT + 4)

 

Date Subh Kadha Zohr  Maghrib
1 05 44 07 04 12 27 17 54
2 05 44 07 04 12 27 17 54
3 05 44 07 04 12 27 17 55
4 05 44 07 04 12 26 17 56
5 05 44 07 04 12 26 17 57
6 05 44 07 04 12 26 17 57
7 05 45 07 05 12 26 17 58
8 05 45 07 05 12 27 17 58
9 05 45 07 05 12 27 17 59
10 05 45 07 05 12 27 18 00
11 05 45 07 05 12 27 18 00
12 05 45 07 05 12 28 18 01
13 05 46 07 06 12 28 18 01
14 05 46 07 06 12 28 18 02
15 05 46 07 06 12 28 18 03
16 05 46 07 06 12 29 18 04
17 05 46 07 06 12 29 18 05
18 05 46 07 06 12 29 18 06
19 05 45 07 05 12 30 18 07
20 05 45 07 05 12 30 18 08
21 05 45 07 05 12 31 18 08
22 05 45 07 05 12 31 18 10
23 05 44 07 04 12 32 18 10
24 05 44 07 04 12 32 18 11
25 05 44 07 04 12 32 18 11
26 05 44 07 04 12 33 18 12
27 05 43 07 03 12 33 18 13
28 05 43 07 03 12 34 18 14
29 05 43 07 03 12 35 18 15
30 05 42 07 02 12 35 18 16
31 05 42 07 02 12 36 18 16
All Times are in Dubai Local Time (GMT + 4)