. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
 

Announcements

Committee

History

Constitution

Rates

Namaaz Times

Recognition

Image Galleries

Contests

Amaal

Islamic Tools

Marital Procedures

Death Procedures

Death News

Contact Us

 

. . . . . . . . . . . . .

 

 

 

 

 

 

 

January February March April
May June July August
September October November December
All Times are in Dubai Local Time (GMT + 4)

 

Date Subh Kadha Zohr  Maghrib
1 05 42 07 02 12 37 18 17
2 05 42 07 02 12 37 18 17
3 05 41 07 01 12 37 18 18
4 05 41 07 01 12 38 18 18
5 05 40 07 00 12 38 18 19
6 05 40 07 00 12 38 18 19
7 05 39 06 59 12 38 18 20
8 05 39 06 59 12 38 18 20
9 05 39 06 59 12 38 18 21
10 05 38 06 58 12 38 18 21
11 05 38 06 58 12 38 18 22
12 05 37 06 57 12 38 18 22
13 05 37 06 57 12 38 18 23
14 05 36 06 56 12 38 18 23
15 05 36 06 56 12 37 18 23
16 05 36 06 56 12 37 18 24
17 05 35 06 55 12 37 18 25
18 05 34 06 54 12 37 18 26
19 05 33 06 53 12 37 18 27
20 05 32 06 52 12 37 18 28
21 05 31 06 51 12 37 18 28
22 05 30 06 50 12 37 18 29
23 05 29 06 49 12 37 18 30
24 05 28 06 48 12 37 18 31
25 05 27 06 47 12 37 18 31
26 05 26 06 46 12 37 18 32
27 05 26 06 46 12 37 18 32
28 05 25 06 45 12 37 18 33
29 05 25 06 45 12 37 18 33
         
         
All Times are in Dubai Local Time (GMT + 4)