. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
 

Announcements

Committee

History

Constitution

Rates

Namaaz Times

Recognition

Image Galleries

Contests

Amaal

Islamic Tools

Marital Procedures

Death Procedures

Death News

Contact Us

 

. . . . . . . . . . . . .

 

 

 

 

 

 

 

January February March April
May June July August
September October November December
All Times are in Dubai Local Time (GMT + 4)

 

Date Subh Kadha Zohr  Maghrib
1 04 53 06 13 12 28 18 48
2 04 52 06 12 12 27 18 48
3 04 51 06 11 12 27 18 48
4 04 50 06 10 12 26 18 49
5 04 49 06 09 12 26 18 49
6 04 48 06 08 12 25 18 50
7 04 47 06 07 12 25 18 50
8 04 46 06 06 12 25 18 51
9 04 45 06 05 12 24 18 51
10 04 44 06 04 12 24 18 51
11 04 43 06 03 12 24 18 52
12 04 42 06 02 12 24 18 52
13 04 41 06 01 12 23 18 53
14 04 40 06 00 12 23 18 53
15 04 39 05 59 12 23 18 54
16 04 38 05 58 12 22 18 54
17 04 37 05 57 12 22 18 55
18 04 36 05 56 12 22 18 56
19 04 35 05 55 12 22 18 56
20 04 34 05 54 12 22 18 57
21 04 33 05 53 12 22 18 57
22 04 32 05 52 12 22 18 58
23 04 31 05 51 12 21 18 58
24 04 30 05 50 12 21 18 59
25 04 29 05 49 12 21 19 00 
26 04 28 05 48 12 21 19 00
27 04 27 05 47 12 21 19 01
28 04 26 05 46 12 21 19 02
29 04 25 05 45 12 21 19 02
30 04 24 05 44 12 20 19 03
         
All Times are in Dubai Local Time (GMT + 4)